- Our most powerful streaming stick – 40% more powerful than Fire TV Stick 4K, with faster app starts and more fluid navigation.
- Support for next-gen Wi-Fi 6 – Enjoy smoother 4K streaming across multiple Wi-Fi 6 devices.
- Cinematic experience – Watch in vibrant 4K Ultra HD with support for Dolby Vision, HDR, HDR10 and immersive Dolby Atmos audio.
- Endless entertainment – Stream more than 1 million movies and TV episodes. Watch favorites from Netflix, Prime Video, Disney , Peacock, and more, plus listen to millions of songs. Subscription fees may apply.
- Live and free TV – Watch live TV, news, and sports with subscriptions to SLING TV, YouTube TV, and others. Stream for free with Freevee, Pluto TV, Tubi, and more.
- Alexa Voice Remote – Search and launch content with your voice. Get to favorite apps quickly with preset buttons. Control power and volume with one remote.
- Do more with your smart home – View the front door camera without stopping your show using Live View Picture-in-Picture. Ask Alexa to check the weather or dim the lights.
- Game on – Fluid gameplay and fast-rendering graphics with a 750Mhz GPU. Access popular games with a Luna cloud gaming subscription.
Compare Fire TV streaming devices
| Price | From: $29.99 | From: $24.99 | From: $31.99 | From: $34.99 | From: $124.99 |
| Ratings | 4.7 out of 5 stars | 4.7 out of 5 stars | 4.7 out of 5 stars | 4.7 out of 5 stars | 4.4 out of 5 stars |
| Best for | Essential streaming under $30 | HD streaming with convenient TV controls | Cinematic 4K streaming with Dolby Vision support | High performance 4K streaming with Wi-Fi 6 support | Ultimate 4K streaming with hands-free voice control |
| Supports 1080p Full HD | |||||
| Supports 4K Ultra HD & Dolby Vision (HDR for ultravivid picture quality) | |||||
| Live View Picture-in-Picture | |||||
| Hands-free with Alexa | |||||
| Connect & control your devices (cable box, game console, webcam, etc) | |||||
| Wifi support & connectivity | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 6 | Wi-Fi 6E Ethernet port |
| Storage | 8 GB | 8 GB | 8 GB | 8 GB | 16 GB |
| Memory | 1 GB | 1 GB | 1.5 GB | 2 GB | 2 GB |
| Audio support | HDMI passthrough of Dolby-encoded audio | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos |
| Processor | Quad-core CPU 1.7GHz, GPU 650MHz | Quad-core CPU 1.7GHz, GPU 650MHz | Quad-core CPU 1.7GHz, GPU 650MHz | Quad-core CPU 1.8GHz, GPU 750MHz | Octa-core 4x 2.2GHz 4x 2.0GHz, GPU 800MHz |

























Reviews
There are no reviews yet.